Business Information Warehouse for SAP (Prima Techs SAP Book Series)
SAP BW 1.2B Programs in the SAP R/3 OLTP Instance
Data Extractors
| Program | Description |
|---|---|
| RMCSBIWC | SAP BW connection for LIS InfoStructure |
| RKEBW100 | CO/PA -> SAP BW metadata maintenance utility |
| RKEBW200 | Display CO/PA -> SAP BW: tool functions |
| RGUCBIW0 | GL Table |
| RGUCBIW1 | TL InfoSource: GO, LO, and LR (i.e., 3FI_SL_LR) |
| RSAO0001 | InfoSource maintenance for customer appends |
| RSAO0002 | InfoSource maintenance for all InfoSources |
| RSAO0003 | InfoObject assignment for attributes |
| RSAO0004 | List of application areas with InfoSource |
| RSAO0005 | Test of the existing InfoObject - Display not used InfoObjects |
| RSAO0007 | Create and maintain customer appends (Transaction Data) |
| RSAO0008 | Create and maintain customer appends (Attributes) |
| RSAO0009 | Delete InfoObjects |
LIS Setup
| Program | Description |
|---|---|
| RMCVNEUA | Statistical setup of InfoStructure: order |
| RMCVNEUL | Statistical setup of InfoStructure: delivery |
| RMCVNEUF | Statistical setup of InfoStructure: invoice |
| RMCBNEUA | Statistical setup of InfoStructure: material movements |
| RMCBNEUB | Statistical setup of InfoStructure: stocks |
| RMCENEUA | Statistical setup of InfoStructure: purchasing movements |
| RMCQNEUA | Reorganization of Quality Maintenance information structures |
| RMCENEUA | Statistical setup of InfoStructure: purchasing documents |
| RMCSBIWX | Settings for SD-InfoStructures |
| RMCSBIW0 | Activation of InfoStructure |
| Team-Fly |