Enhancing LAN Performance
Assume you located the following table of grades of service:
| Erlangs of Traffic | |||
|---|---|---|---|
| Port | X | Y | Z |
| 1 | 0.92 | 0.96 | 0.99 |
| 2 | 0.87 | 0.84 | 0.82 |
| 3 | 0.81 | 0.80 | 0.77 |
| 4 | 0.62 | 0.71 | 0.73 |
| 5 | 0.54 | 0.62 | 0.65 |
| 6 | 0.42 | 0.51 | 0.56 |
| 7 | 0.34 | 0.42 | 0.45 |
| 8 | 0.21 | 0.33 | 0.34 |
| 9 | 0.12 | 0.24 | 0.27 |
| 10 | 0.02 | 0.12 | 0.14 |
| 11 | 0.01 | 0.05 | 0.07 |
| 5.1 | Assume the projected traffic is "Y" erlangs. How many ports will you need to provide customers with a level of service such that only one in eight calls encounters a busy signal? |
| 5.2 | Assuming traffic is now expected to be "X" erlangs, what number of ports should be installed to provide customers with a 1 in 100 probability of encountering a busy signal? |
| 5.3 | Assume 5 erlangs of traffic are offered to a six-port access concentrator. Use the traffic analyzer program to determine the traffic carried and traffic lost associated with each concentrator port. |
Категории