High-Volume Web Sites Team - More about High-Volume Web Sites
|
| < Day Day Up > |
|
Results / raw data and graphs
This section provides the raw data results of each test, with accompanying CPU usage graphs. The graphs show that there is a ramp-up period while the users are being logged in. After the ramp up period, the CPU usage pattern changes.
Test I
25,000 users, one community hub server, one Sametime Links/MUX server
| Sametime Links/MUX | Community hub | |
|---|---|---|
| Max CPU per server | 66,5 | 12 |
| Average CPU per server | 25,1 | 4,2 |
| Memory usage per applications at the end of test | 880 Mb* 2 Sametime Links 41 Mb MUX | 49 Mb |
Test II
50,000 users, one community hub server, two Sametime links/MUX servers
| Sametime Links/MUX | Community hub | |
|---|---|---|
| Max CPU per server | 56 | 15.5 |
| Average CPU per server | 24,2 | 6,7 |
| Memory usage per applications at the end of test | 910 Mb* 2 Sametime Links 43 Mb MUX | 105 Mb |
Test III
75,000 users, one community hub server, three Sametime Links/MUX servers
| Sametime Links/MUX | Community hub | |
|---|---|---|
| Max CPU per server | 54,8 | 26,4 |
| Average CPU per server | 24 | 11 |
| Memory usage per server | 1415 Mb rise per test | 340 Mb rise per test |
| Memory usage per application at the end of test | 784 Mb*2 Sametime Links 38,5 Mb MUX | 139 Mb |
Test IV
100,000 users, one community hub server, four Sametime Links/MUX servers
| Sametime Links/MUX | Community hub | |
|---|---|---|
| Max CPU per server | 78,7 | 52,5 |
| Average CPU per server | 26,1 | 21,8 |
| Memory usage per server | 1422 Mb rise per test | 413 Mb rise per test |
| Memory usage per application at the end of test | 793 Mb*2 Sametime Links 41,8 Mb MUX | 187 Mb |
Test V
200,000 users, two community hub servers, eight Sametime Links/MUX servers
| Sametime Links/MUX | Community hub | |
|---|---|---|
| Max CPU per server | 56 | 80 |
| Average CPU per server | 26,3 | 33,6 |
| Memory usage per server | 1416 Mb rise per test | 576 Mb rise per test |
| Memory usage per application at the end of test | 788 Mb*2 Sametime Links 41,9Mb MUX | 214 Mb |
Test VI
300,000 users, three community hub servers, twelve Sametime Links/MUX servers
| Sametime Links/MUX | Community hub | |
|---|---|---|
| Max CPU per server | 48,5 | 80,3 |
| Average CPU per server | 19,6 | 27,5 |
| Memory usage per server | 1432 Mb rise per test | 631 Mb rise per test |
| Memory usage per application at the end of test | 790 Mb*2 Sametime Links 27,3 Mb MUX | 211 Mb |
|
| < Day Day Up > |
|