The Foundation Summary is a collection of tables that provides a convenient review of many key concepts in this chapter. If you are already comfortable with the topics in this chapter, this summary might help you recall a few details. If you just read this chapter, this review should help solidify some key facts. If you are doing your final prep before the exam, the following tables are a convenient way to review the day before the exam.
Table 5-7. Ethernet Cabling Specifications
Technology | Wiring Type | Pairs | Cable Length |
|---|
10BASE-T | EIA/TIA Category 5 UTP | 2 | 100 m |
100BASE-TX | EIA/TIA Category 5 UTP | 2 | 100 m |
100BASE-T2 | EIA/TIA Category 3, 4, 5 UTP | 2 | 100 m |
100BASE-T4 | EIA/TIA Category 3, 4, 5 UTP | 4 | 100 m |
100BASE-FX | Multimode fiber (MMF); 62.5-micron core, 125-micron outer cladding (62.5/125) | 1 | 400 m half duplex 2000 m full duplex |
Single-mode fiber (SMF) | 1 | 10 km |
1000BASE-CX | Shielded twisted pair (STP) | 1 | 25 m |
1000BASE-T | EIA/TIA Category 5 UTP | 4 | 100 m |
1000BASE-SX | MMF with 62.5-micron core; 850-nm laser | 1 | 275 m |
MMF with 50-micron core; 850-nm laser | 1 | 550 m |
1000BASE-LX/LH | MMF with 62.5-micron core; 1300-nm laser | 1 | 550 m |
SMF with 50-micron core; 1300-nm laser | 1 | 550 m |
SMF with 9-micron core; 1300-nm laser | 1 | 10 km |
1000BASE-ZX | SMF with 9-micron core; 1550-nm laser | 1 | 70 km |
SMF with 8-micron core; 1550-nm laser | 1 | 100 km |
10GBASE-SR/SW (850 nm serial) | MMF: 50 micron MMF: 62.5 micron | 1 1 | 66 m 33 m |
10GBASE-LR/LW (1310 nm serial) | SMF: 9 micron | 1 | 10 km |
10GBASE-ER/EW (1550 nm serial) | SMF: 9 micron | 1 | 40 km |
10GBASE-LX4 (1310 nm WWDM) | MMF: 50 micron MMF: 62.5 micron SMF: 9 micron | 1 1 1 | 300 m 300 m 10 km |
Table 5-8. Switch Port Configuration Commands
Task | Command Syntax |
|---|
Select a port | interface type module/number |
Select multiple ports | interface range type module/number [, type module/number ...] or interface range type module/first-number last-number |
Define an interface macro | define interface-range macro-name type module/number [, type module/number ...] [type module/first-number last-number] [...] interface range macro macro-name |
Identify port | description description-string |
Set port speed | speed {10 | 100 | 1000 | auto} |
Set port mode | duplex {auto | full | half} |
Detect port error conditions | errdisable detect cause [all | cause-name] |
Automatically recover from errdisable | errdisable recovery cause [all | cause-name] errdisable recovery interval seconds |
Manually recover from errdisable | shutdown no shutdown |