Agility and Discipline Made Easy: Practices from OpenUP and RUP
| 1G | First Generation wireless: analogue cell phones |
| 2G | Second Generation wireless: digital cell phones |
| 2,5G | 2G plus faster data services, also known as GPRS |
| 3G | Third Generation, generally applied to wide band mobile services and applications |
| Bluetooth | Personal wireless area network based on short-range radio. Allows wireless communication between, e.g., a desktop computer, laptop, PDA, and game phones (e.g., Nokia's N-Gage) |
| e-Service | Electronically accessible services (Internet shopping, etc.) |
| Gateway | A network point that acts as an entrance to another network |
| GPRS | General Packet Radio System (2.5G) |
| GPS | Global Positioning System - A worldwide radio-navigation system. |
| GSM | Global System for Mobile Communications, mobile phone platform used in Europe and much of the rest of the world. |
| HTML | Mark up language used for WWW browsers |
| I-Mode | Packet-based service for mobile phones in Japan. Similar to WAP/GPRS |
| kpbs | Kilobits per second, for example, data services for 2G operates at maximum speed of 9,6 kbps |
| Location-based service | Applications that allow end users to find services near their location |
| MHz | Megahertz. One million radio waves, or cycles, per second . |
| Packet switching | Messages are subdivided into short packages and routes when transmitted. |
| m-Service | Mobile service, i.e., services used with a mobile telephone |
| Roaming | Using your phone abroad. |
| SMS | Short Message Service. Also known as 'text messages.' |
| Spam-mail | Unwanted mails , often advertisements, in some cases even viruses |
| SST | Self-Service Technologies (ATMs, Internet, automated checkouts in hotels) |
| Streaming Media | Digital audio or video transmissions via the Internet. |
| Tag | Term for language element descriptor |
| UMTS | Universal Mobile Telecommunications Systems. Standard for the third generation. Also association of 3G telecommunication operators |
| XML | Extensible Markup Language. Flexible way to create common information formats and share it on the WWW |
| WAP | Wireless Application Protocol. |
| WLAN or Wi-Fi | Wireless local area networks. Possible to connect to a local area network through a wireless (radio) connection. |
| WML | Wireless Markup Language. Used especially for wireless applications. |
| Sources: http://www.3gnewsroom.com, http://www.whatis.com, Golden, 2001. | |
Категории