Interpreting the CMMI (R): A Process Improvement Approach, Second Edition
The following template can be used to structure your process improvement efforts. See Chapter 15 for more information.
| 1.0 | Set Up | |
| 1.1 | SCAMPI Results | |
| 1.2 | Areas of Focus | |
| 1.3 | EPG Structure | |
| 1.4 | Process Action Team (PAT) Structure | |
| 1.5 | Configuration Control Boards | |
| 1.6 | Quality Assurance | |
| 1.7 | Schedule | |
| 1.8 | Tools | |
| 1.9 | Risks | |
| 1.10 | Reviews and Approvals | |
| 2.0 | Design Phase | |
| 2.1 | Generate PAT Charter | |
| 2.2 | Review, modify, and approve charter | |
| 2.3 | Generate Action Plan | |
| 2.4 | Review, modify, and approve plan | |
| 2.5 | Assign work per Action Plan | |
| 2.6 | Do the work (policies, procedures, standards) | |
| 2.7 | Develop metrics and measurement techniques | |
| 2.8 | Develop required training material | |
| 2.9 | Track status | |
| 2.10 | Review/recommend tools | |
| 2.11 | Facilitate, review, and monitor work | |
| 2.12 | Update Action Plans | |
| 2.13 | Attend meetings/support EPG | |
| 3.0 | Pilot Phase | |
| 3.1 | Select pilot projects | |
| 3.2 | Document success criteria and measurement techniques | |
| 3.3 | Orient and train project members in CMMI concepts | |
| 3.4 | Orient and train members in processes and procedures | |
| 3.5 | Perform the pilots | |
| 3.6 | Monitor the pilots | |
| 3.7 | Analyze results from the pilots | |
| 3.8 | Measure success | |
| 3.9 | Provide lessons learned | |
| 3.10 | Update procedures and OSSP as needed | |
| 4.0 | Implementation Phase | |
| 4.1 | Select one or more true projects | |
| 4.2 | Document success criteria and measurement techniques | |
| 4.3 | Orient and train project members in CMMI concepts | |
| 4.4 | Orient and train members in procedures | |
| 4.5 | Assist in implementation as needed | |
| 4.6 | Monitor and measure success | |
| 4.7 | Provide lessons learned | |
| 4.8 | Update procedures and OSSP as needed | |
| 4.9 | Implement across more projects as needed | |
| 4.10 | Sign off completion of PATs | |
| 5.0. | Control and Monitoring | |
Категории