Refer to the Supplier Agreement Management process area for more information about establishing and maintaining agreements with suppliers.
Refer to the Project Planning process area for more information about planning and managing the involvement of stakeholders.
Refer to the Integrated Project Management process area for more information about establishing and maintaining the project's defined process and about implementing and managing integrated teams.
Refer to the Risk Management process area for more information about managing risks.
Refer to the Requirements Management process area for more information about managing requirements.
Refer to the Requirements Development process area for more information about developing product and product-component requirements.
Refer to the Technical Solution process area for more information about the products and product components to be acquired.
Table . Practice-to-Goal Relationship Table
| Continuous Representation | Staged Representation |
| SG 1 Analyze and Select Sources of Products | SG 1 Analyze and Select Sources of Products |
| SP 1.1-1 Analyze Potential Sources of Products | SP 1.1-1 Analyze Potential Sources of Products |
| SP 1.2-1 Evaluate and Determine Sources of Products | SP 1.2-1 Evaluate and Determine Sources of Products |
| SG 2 Coordinate Work with Suppliers | SG 2 Coordinate Work with Suppliers |
| SP 2.1-1 Monitor Selected Supplier Processes | SP 2.1-1 Monitor Selected Supplier Processes |
| SP 2.2-1 Evaluate Selected Supplier Work Products | SP 2.2-1 Evaluate Selected Supplier Work Products |
| SP 2.3-1 Revise the Supplier Agreement or Relationship | SP 2.3-1 Revise the Supplier Agreement or Relationship |
| GG 1 Achieve Specific Goals | |
| GP 1.1 Perform Base Practices | |
| GG 2 Institutionalize a Managed Process | GG 3Institutionalize a Defined Process |
| GP 2.1 Establish an Organizational Policy | GP 2.1 Establish an Organizational Policy |
| GP 2.2 Plan the Process | GP 2.2 Plan the Process |
| GP 2.3 Provide Resources | GP 2.3 Provide Resources |
| GP 2.4 Assign Responsibility | GP 2.4 Assign Responsibility |
| GP 2.5 Train People | GP 2.5 Train People |
| GP 2.6 Manage Configurations | GP 2.6 Manage Configurations |
| GP 2.7 Identify and Involve Relevant Stakeholders | GP 2.7 Identify and Involve Relev>ant Stakeholders |
| GP 2.8 Monitor and Control the Process | GP 2.8 Monitor and Control the Process |
| GP 2.9 Objectively Evaluate Adherence | GP 2.9 Objectively Evaluate Adherence |
| GP 2.10 Review Status with Higher Level Management | GP 2.10 Review Status with Higher Level Management |
| GG 3 Institutionalize a Defined Process | |
| GP 3.1 Establish a Defined Process | GP 3.1 Establish a Defined Process |
| GP 3.2 Collect Improvement Information | GP 3.2 Collect Improvement Information |
| GG 4 Institutionalize a Quantitatively Managed Process | |
| GP 4.1 Establish Quantitative Objectives for the Process | |
| GP 4.2 Stabilize Subprocess Performance | |
| GG 5 Institutionalize an Optimizing Process | |
| GP 5.1 Ensure Continuous Process Improvement | |
| GP 5.2 Correct Root Causes of Problems | |