MicrosoftВ® Office ExcelВ® 2007 Inside Out (Inside Out (Microsoft))
| Error | Description | Page |
| Advanced Filter | I can't extract to a separate worksheet. | 689 |
| Context tabs | Did your Design tab disappear? | 271 |
| Date formats | Concatenated dates become serial numbers. | 507 |
| Fit to page | My manual page breaks don't work. | 421 |
| Formatting codes | Decimal points in my Currency formats don't line up. | 314 |
| Hidden window | Nothing happens when you try to open a workbook. | 176 |
| Hyperlinking | Excel doesn't turn my URLs into hyperlinks. | 874 |
| Hyperlinking | I don't want that hyperlink. | 876 |
| Incorrect sum | Inserted cells are not included in formulas. | 435 |
| Input cells | The results in my two-input data table are wrong. | 587 |
| Input values | The Solver can't solve my problem. | 611 |
| Intersection | My IS function returns unexpected results. | 511 |
| Matching units | The PMT function produces unrealistic results. | 539 |
| Names | My old worksheet-level names have changed. | 445 |
| Negative time | Excel displays my time as #####. | 531 |
| OLE | How do I get rid of the bounding rectangle? | 882 |
| Queries | The Query Wizard won't let me get rid of a filter. | 762 |
| Rounding | My formulas don't add numbers correctly. | 140 |
| Rounding | Rounded values in my worksheet don't add up. | 467 |
| Time formats | I can't enter a number of hours greater than 9999. | 530 |
| Typing functions | I get a #NAME? error. | 494 |
| Volatile functions | Random numbers keep changing. | 575 |
| XML | Excel reports a problem with the specified XML or schema source. | 756 |
Категории