Handbook of Video Databases: Design and Applications (Internet and Communications)
5. Appendix
| Item | Desktop Client | Handheld Client | WebPad & Video Endpoint |
|---|---|---|---|
| Video Parameters | 320x240, 30Hz 512Kbps MPEG-4 | 224x168, 15Hz 128Kbps MS Video V8 | 640x480, 30Hz 6Mbps MPEG-2 |
| Audio Parameters | 16KHz Stereo 32Kbps MPEG Layer 3 | 16KHz mono 16Kbps MS Audio V8 | 44.1KHz stereo 256Kbps MPEG Layer 2 |
| Media Transport | UDP Streaming | UDP Streaming and Local Storage | HTTP Streaming |
| Graphics | 1024x768, 24bit | 320x240, 12bit | 800x600, 24bit |
| Keyboard | Yes | No | No |
| Mouse | Yes | No | Optional |
| Stylus | No | Yes | Yes |
| JavaScript | Yes | Limited | Yes |
| DHTML | Yes | No | Yes |
| Style Sheets | Yes | No | Yes |
| Operating System | Windows PC | WinCE 3.0 | Windows 98 |
| Web Browser | IE 5.0+ | Pocket IE | IE 5.0+ |
| CPU | 400 MHz Intel | 206 MHz RISC | 266 MHz Cyrix |
| Memory | 128 MB RAM | 64 MB RAM 16 MB ROM | 30 MB RAM |
| Disk Memory | 25 GB | 2 GB PC card (Optional) | 6 GB |
Категории