Handbook of Video Databases: Design and Applications (Internet and Communications)
5. Simulation Results
The MPEG-7 data set consists of 10 categories of video in over 13 hours. The 8 categories compose 12.5 hours, which contained about 5256 CUTs and 1085 GTs. The ground truth for the 8 categories of videos was manually established. The ground truth contains the location and the type of all transitions found in the video. Table 8.3 shows the distribution of different transition types in different categories.
# of files | Time(hh:mm:ss) | # of Frames | Kbytes |
---|---|---|---|
32 | 12:31:57 | 1,177,723 | 10,696,164 |
Category | Cut | Dissolve | Fade | Other | Wipe |
---|---|---|---|---|---|
Animation | 85.3% | 8.6% | 2.9% | 3.1% | 0.0% |
Commercial | 87.0% | 4.3% | 1.0% | 7.7% | 0.0% |
Documentary | 67.4% | 19.0% | 7.8% | 5.8% | 0.1% |
Home video | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Movie | 96.9% | 0.3% | 2.4% | 0.3% | 0.1% |
MTV&TV | 76.2% | 17.8% | 0.1% | 3.5% | 2.4% |
News | 88.2% | 9.6% | 0.1% | 1.4% | 0.6% |
Sports | 68.2% | 17.4% | 0.0% | 10.7% | 3.6% |
TOTAL: | 82.9% | 10.4% | 2.1% | 3.6% | 0.9% |
Категории