3D AutoCAD 2004/2005: One Step at a Time
| < Day Day Up > |
|
Key | Function | Key | Function | Key | Function |
---|---|---|---|---|---|
F1 | AutoCAD's Help | F5 | Isoplane toggle | F9 | Snap toggle |
F2 | Toggle between graphics & text screen | F6 | Toggle coordinate indicator on or off | F10 | Polar Tracking Toggle |
F3 | OSNAP settings | F7 | Grid toggle | F11 | Object Tracking Toggle |
F4 | Tablet (Digitizer) toggle | F8 | Ortho toggle | F12 | Unassigned |
Note | Appendix C has been replaced with individual chapter jumps to chapter review questions and their answers.] |
| < Day Day Up > |
|