3D AutoCAD 2004/2005: One Step at a Time
| < Day Day Up > |
|
Command | Hotkey |
---|---|
ADCenter | ADC |
Align | AL |
Area | AA |
Array | AR |
Attdisp | ATT, -ATT |
Attedit | ATE, -ATE |
Bhatch | BH, H |
Block | B, -B |
Break | BR |
Chamfer | CHA |
Change | -CH |
Circle | C |
color | COL |
Copy | CO, CP |
DDEdit | ED |
DDUnits | UN |
Dimaligned | DAL |
Dimangular | DAN |
Dimbaseline | DBA |
Dimcontinue | DCO |
Dimdiameter | DDI |
Dimedit | DED |
Dimlinear | DLI |
Dimordinate | DOR |
Dimradius | DRA |
Dist | DI |
Divide | DIV |
Donut | DO |
Dsettings | DS, |
Ellipse | EL |
Erase | E |
Explode | X |
Extend | EX |
Fillet | F |
Filter | FI |
Grid | F7 |
Grips | GR |
Group | G, -G |
Hatch | -H |
HatchEdit | HE |
Insert | I |
Layer | LA, -LA |
Leader | LE |
Lengthen | LEN |
Line | L |
Linetype | LT, -LT |
List | LI |
LTScale | LTS |
Lweight | LW |
MatchProp | MA |
Measure | ME |
Mirror | MI |
MLine | ML |
Move | M |
MText | MT, T |
Offset | O |
Open | ^O |
Ortho | F8 |
OSNAP | OS, -OS |
Pan | P, -P |
Pedit | Pedit |
Pline | PL |
Point | PO |
Polygon | POL |
Properties | PROPS |
Purge | PU |
QSave | ^S |
Rectangle | REC |
Redraw | R |
Regen | Re |
Rotate | RO |
Save | ^S |
Scale | SC |
Snap | SN |
Solid | SO |
Spell | SP |
Spline | SPL |
Splinedit | SPE |
Stretch | S |
Style | ST |
Text | DT |
Trim | TR |
View | V, -V |
WBlock | W, -W |
Xline | XL |
Zoom | Z |
| < Day Day Up > |
|