Manual of Rheumatology and Outpatient Orthopedic Disorders (LB Spiral Manuals)
Appendix D. Normal Laboratory Values
Manual of Rheumatology and Outpatient Orthopedic Disorders
Appendix D. Normal Laboratory Values
Stephen A. Paget and Allan Gibofsky
Immunologic
Hematologic
Biochemistry
Endocrine
Quantitative urinary excretion
| Table D-1. Normal laboratory values | |
| | |
| Tests | Normal values |
| | |
| Immunologic | |
| Rheumatoid factor | |
| Latex fixation | <1.160 titer |
| Rate nephelometric | <30 IU/mL |
| Serum complement | |
| Total hemolytic complement (CH 50) | 150 “250 Us/mL |
| Complement components (immunoassays) | |
| C1q | 11 “22 mg/dL |
| C2 | 1.6 “3.6 mg/dL |
| C3 | 64 “210 md/dL |
| C4 | 11.5 “50.0 mg/dL |
| C5 | 7.1 “20.4 mg/dL |
| C1 esterase inhibitor | 14 “30 mg/dL |
| Factor B | 14.8 “31.0 mg/dL |
| Antinuclear antibody (ANA) | Negative |
| Anti-DNA antibody ( Crithidia immunofluorescence) | Negative |
| Anti-streptolysin O (ASO) | 0 “125 Todd units |
| Serum immunoglobulins (immunoassay) | |
| IgG | 723 “1685 mg/dL |
| IgA | 69 “382 mg/dL |
| IgM | 63 “277 mg/dL |
| Hematologic | ||
| Blood counts | Males | Females |
| CBC (includes five-part differential) | 3.5 “10.7 | 3.5 “10.7 |
| RBC — 10 12 /L | 4.2 “5.6 | 4.0 “5.2 |
| HGB (g/dL) | 13 “17 | 11.5 “16.0 |
| HCT (%) | 38 “52 | 34 “46 |
| MCV (fl) | 82 “98 | 82 “98 |
| PLT — 10 9 /L | 160 to 400 | |
| Differential | % | Absolute |
| Neutrophils | 40.0 “74.0 | 1.90 “8.00 |
| Lymphocytes | 19.0 “48.0 | 0.90 “5.20 |
| Monocytes | 3.4 “9.0 | 0.16 “1.00 |
| Eosinophils | 0.0 “7.0 | 0.00 “0.80 |
| Basophils | 0.0 “1.5 | 0.00 “0.20 |
| Larger unstained cells | 0.0 “4.0 | |
| Stained smears ”bands | 0 “12 mm/h males <10% | |
| Sedimentation rate (Westergren) | 0 “27 mm/h females | |
| Activated partial thromboplastin time (aPTT) | Upper limit 38.0 sec | |
| Prothrombin time (PT) (dependent on reagent lot No.) | Upper limit 13.0 sec | |
| Fibrinogen | 200 “400 mg/dL |
| Biochemistry | |
| Acid phosphatase (spectrophotometry) | 0 “5.5 µ/L |
| Albumin (modified Doumas) | 3.5 “5.0 g/dL |
| Aldolase (ultraviolet, kinetic) | 0 “7.4 µ/L |
| Alkaline phosphatase (Bowers & McComb) | 30 “110 µ/L |
| Amylase (enzymatic /kinetic) | 25 “125 µ/L |
| Bicarbonate (enzymatic oxidation) | 23 “35 mEq/L |
| Bilirubin, total (azobilirubin) | 0 “1.0 mg/dL |
| Calcium ( o -cresophthalein complex 1) | 8.5 “10.5 mg/dL |
| Chloride (ion-selective electrode) | 97 “107 mEq/L |
| Cholesterol (enzymatic) | 150 “240 mg/dL |
| Creatine kinase (enzymatic/kinetic) | 40 “175 females 40 “225 µ/L males |
| Creatinine (modified Jaffe) | 0.4 “1.2 mg/dL |
| GGTP (modified Rosalki & Tarlow) | 0 “70 µ/L |
| Glucose (hexokinase) | 70 “105 mg/dL |
| Iron (ferrozine) | 20 “170 µg/dL females 20 “200 µg/dL males |
| Iron-binding capacity (ferrozine) | 250 “450 µg/dL |
| LDH (modified Amador) | 80 “200 µ/L |
| 5'-NT ( enzyme kinetic) | 4 “11.5 µ/L |
| Phosphorus, inorganic (modified Fiske & Subbarow) | 2.5 “5.0 mg/dL |
| Potassium (ion-selective electrode) | 3.5 “5.0 mEq/L |
| Protein, total (Biuret) | 6.0 “8.0 g/dL |
| Salicylate (colorimetric You & Roe) therapeutic level | 6 “20 mg/dL |
| SGOT (AST) (modified Scandinavian) | 10 “45 µ/L |
| SGPT (ALT) (modified Scandinavian) | 0 “40 µ/L |
| Sodium (ion-selective electrode) | 135 “145 mEq/L |
| Triglyceride (enzymatic/colorimetric) | 72 “174 mg/dL |
| Urea nitrogen (modified Talke & Schubert) | 5 “25 mg/dL |
| Uric acid (uricase Trivedi) | 2.0 “9.0 mg/dL |
| Endocrine | |
| T 4 (immunoassay) | 4.9 “10.7 µg/dL |
| T 3 uptake (immunoassay) | 28% “36% |
| T 3 RIA (immunoassay) | |
| 0 to 14 y | 125 “250 ng/dL |
| 14 to 23 y | 100 “220 ng/dL |
| > 24y | 80 “180 ng/dL |
| Intact PTH (immunochemiluminescent assay) | 1.0 “5.0 pmol/L |
| N-terminal PTH (immunochemiluminescent assay) | 0 “6.1 pmol/L |
| C-terminal PTH (radioimmunoassay) | 0 “50 mEq/mL |
| Quantitative urinary excretion | |
| Calcium | 50 “400 mg/24 h |
| Hydroxyproline, total | 15 “45 mg/24 h |
| Magnesium | 75 “150 mg/24 h |
| Sodium | 43 “217 mg/24 h |
| Potassium | 26 “123 mEq/24 h |
| Phosphorus (inorganic) | 340 “1,100 mg/24 h |
| Amylase (enzymatic/kinetic) | 1 “17 U/h |
| Protein | 10 “100 mg/24 h |
| Creatinine | 800 “1,900 mg/24 h |
| Creatinine clearance | 70 “180 mL/min |
| Uric acid (diet-dependent) | 250 “750 mg/24 h |
| | |
Books@Ovid
Copyright 2000 by Lippincott Williams & Wilkins
Stephen A. Paget, M.D., Allan Gibofsky, M.D., J.D. and John F. Beary, III, M.D.
Manual of Rheumatology and Outpatient Orthopedic Disorders
-->