| Table of Contents |
| | Beginning XML Databases |
| | Credits |
| | Introduction |
| | Chapter 1 | - | What is XML? |
| | Chapter 2 | - | The XML Document Object Model |
| | Chapter 3 | - | Extending the Power of XML with XSL |
| | Chapter 4 | - | Relational Database Tables and XML |
| | Chapter 5 | - | Oracle Database and XML |
| | Chapter 6 | - | SQL Server and XML |
| | Chapter 7 | - | XML in Heterogeneous Environments |
| | Chapter 8 | - | Understanding XML Documents as Objects |
| | Chapter 9 | - | What Is a Native XML Database? |
| | Chapter 10 | - | Navigating XML Documents Using XPath |
| | Chapter 11 | - | Reading XML Documents Using XQuery |
| | Chapter 12 | - | Some Advanced XML Standards |
| | Chapter 13 | - | Data Modeling and XML |
| | Chapter 14 | - | Applying XML Databases in Industry |
| | Glossary |
| | Appendix A | - | Exercise Answers |
| | Appendix B | - | The Sample Database |
| | Appendix C | - | Syntax Conventions |
| | Appendix D | - | XML Technology |
| | Appendix E | - | XML Relational Database Technology |
| | Index |
| | List of Figures |
| | List of Tables |
| | List of Code Examples |