Decimal | Hex | Entity | Symbol | Description |
|---|
  |   |   | | En space |
  |   |   | | Em space |
  |   |   | | Thin space |
‌ | ‌ | ‌ | Non-printing | Zero-width non-joiner |
‍ | ‍ | ‍ | Non-printing | Zero-width joiner |
‎ | ‎ | ‎ | Non-printing | Left-to-right mark |
‏ | ‏ | ‏ | Non-printing | Right-to-left mark |
– | – | – | - | En-dash |
— | — | — | -- | Em-dash |
‘ | ‘ | ‘ | ` | Left single quotation mark |
’ | ’ | ’ | ` | Right single quotation mark |
‚ | ‚ | ‚ | , | Single low-9 quotation mark |
“ | “ | “ | " | Left double quotation mark |
” | ” | ” | " | Right double quotation mark |
„ | „ | „ | , | Double low-9 quotation mark |
† | † | † | | | Dagger |
‡ | ‡ | ‡ | ? | Double dagger |
• | • | • | · | Bullet |
… | … | &hellep; | ... | Ellipses |
‰ | ‰ | ‰ | ? | Per mille symbol (per thousand) |
′ | ′ | ′ | ' | Prime, minutes, feet |
″ | ″ | ″ | " | Double prime, seconds, inches |
‹ | ‹ | ‹ | ' | Single left angle quotation (nonstandard) |
› | › | › | > | Single right angle quotation (nonstandard) |
‾ | ‾ | ‾ | ¯ | Overline |
⁄ | ⁄ | ⁄ | / | Fraction slash |
€ | € | € |
| Euro symbol |